| Waldo Home on Benson Street Stop renting your family's home - Make this one your own.
|
|
|
| Magnolia Area Listings - Basic Features |
| List Price: | $69,900 |
Bedrooms: | 3 |
Type: | Single Family |
| List Date: | 05/13/2010 |
Baths: | 1.5 |
Lot Size: | Being Determined |
 | 619 East Benson Waldo, AR 71770
|
MLS#: | ? |
Sq Ft: | 1900 |
| Status: | Active |
Garage: | 2 car garage |
| Feature Details |
| Home Warranty: | Yes- Paid by Seller |
School District: | Magnolia |
| Exterior Covering: | Siding |
Floor Covering: | Hardwood, Vinyl, Carpet |
Heating/Cooling: | Central |
| Dining Room: | Yes |
Laundry Room: | Yes |
Livng Room: | Yes |
| Sewer : | City |
Water: | City |
Electric: | Entergy |
| Gas: | Centerpoint |
Cable: | Suddenlink |
| |
| Additional Information |
This home 2526 square feet. There is a large room that is not heated or air conditioned that is a good work space or could be converted into one or two more bedrooms or or a master suite. There is additional storage in the Garage. There is a MasterPeace Home Warranty offered on this property.
|
|