| Need Extra Income? 1411 Mallard, Magnolia, AR
|
|
|
| Magnolia Area Listings - Basic Features |
| List Price: | $25000 |
Bedrooms: | 3 |
Baths: | 1 |
| Lot Size: | 60x150 |
 | 1411 Mallard Magnolia, AR 71753
|
Sq Ft: | 930 Sq. Ft |
| Status: | Active |
| carport : | 1 Car Carport |
School District: | Magnolia |
Area: | Magnolia |
| Feature Details |
| County: | Columbia |
AC: | Central/ Electric |
Heat: | Central/Gas |
| Exterior : | Wood |
Family: | Yes |
Laundry: | Yes |
| Additional Information |
This property is currently renting for $350.00 a month and would be great extra income.
|
|